| Management number | 218222205 | Release Date | 2026/05/03 | List Price | $52.84 | Model Number | 218222205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Monitors audio activity over a wide range of input voltages Two sets of C-form (both N.O and N.C) relay contacts respond to audio activity Four levels of signals: microphone 600-ohm line 25V and 70V speaker systems Built-in balanced low n
| UPC | 012302178585 765368200973 012303830185 031111583472 132018006238 168141377983 031112165004 999993533728 754262005302 523161276232 809390023695 |
|---|---|
| Model | BG-VAR1 |
| Brand Name | Bogen |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Part Number | VAR1 |
| Coil Voltage | 25 Volts |
| Contact Type | Normally Open |
| Manufacturer | Bogen |
| Mounting Type | DIN Rail Mount |
| Connector Type | Screw |
| Operation Mode | Automatic |
| Coil Resistance | 600 Ohms |
| Contact Material | Silver |
| Included Components | funnel |
| Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form