| Management number | 220157749 | Release Date | 2026/05/03 | List Price | $9.98 | Model Number | 220157749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
True Lemon, Lime, Orange & Grapefruit 32ct Boxes Sampler Pack (4 packs)
| UPC | 074994547018 812243000286 |
|---|---|
| Flavor | Lemon, Lime, Orange, Grapefruit |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Specialty | No Gluten,No Preservatives |
| Brand Name | True Citrus |
| Unit Count | 3.6 Ounce |
| Item Volume | 2997.72 Milliliters |
| Item Weight | 25.6 Grams |
| Part Number | Lemon 4 pack |
| Manufacturer | True Citrus |
| Container Type | Box, Sachet |
| Number of Items | 4 |
| Product Shelf Life | 365 Days |
| Item Package Weight | 0.24 Kilograms |
| Special Ingredients | Lemon, Lime, Orange, Grapefruit |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form