| Management number | 213892121 | Release Date | 2026/04/12 | List Price | $58.66 | Model Number | 213892121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Ply | 12-Ply |
|---|---|
| UPC | 826825384992 |
| Size | 225/55R17 97V |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 17 Inches |
| Brand Name | Toyo Tires |
| Load Index | 97.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 26 Pounds |
| Tread Depth | 9.3 32nds |
| Manufacturer | TOYO |
| Speed Rating | V |
| Load Capacity | 1609 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 26.8 |
| Item Type Name | TOYO EXTENSA HP II - 225/55R17 97V |
| Item Dimensions | 27 x 9 x 27 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 55.0 |
| Included Components | tire only |
| Manufacturer Warranty Description | n.a |
| Global Trade Identification Number | 00826825384992 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form