| Management number | 215773429 | Release Date | 2026/04/12 | List Price | $29.90 | Model Number | 215773429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 042229288036 |
|---|---|
| Flavor | Grape |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Tahitian Noni |
| Unit Count | 33.8 Fluid Ounces |
| Item Volume | 1000 Milliliters |
| Item Weight | 4 Pounds |
| Manufacturer | Morinda Inc. |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Shelf Life | 30 Days |
| Item Package Weight | 1.83 Kilograms |
| Special Ingredients | noni fruit puree from Tahiti, natural grape juice, natural blueberry juice |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form