| Management number | 217078441 | Release Date | 2026/04/19 | List Price | $29.09 | Model Number | 217078441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 715757388263 |
|---|---|
| Brand | Suncloud |
| Color | Black / Polarized Gray |
| Fit Type | No-budge |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 119 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Gray Polycarbonate Lenses |
| Sport Type | Running |
| Style Name | Zephyr Reader |
| Unit Count | 1.0 Count |
| Item Weight | 1 Ounces |
| Bridge Width | 18 Millimeters |
| Manufacturer | Smith Optics (Suncloud) |
| Item Type Name | Suncloud Zephyr +1.50 Polarized Reader Sunglasses, Black Frame, Gray Polycarbonate Lenses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| apparelclosuretype | Temple Pieces |
| Frame Material Type | Plastic |
| Included Components | Suncloud Zephyr +1.50 Polarized Reader Sunglasses, Black Frame, Gray Polycarbonate Lenses |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean lenses and frames gently. Store in a protective case when not in use. Avoid exposure to extreme heat or cold. |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00715757388263 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form