| Management number | 228444150 | Release Date | 2026/05/31 | List Price | $9.30 | Model Number | 228444150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Peanuts True Wireless Earbuds with Protective Case bring fun and function together for music lovers of all ages. Featuring Bluetooth 5.0 connectivity and up to 30 feet of wireless range, these earbuds deliver clear, reliable sound on the go. The molded charging case, designed as Snoopy’s red doghouse, keeps your earbuds safe while showing off your Peanuts pride. Touch controls and LED indicators make listening effortless, while up to 6 hours of playtime per charge keeps the fun going. Officially Licensed Peanuts Product, combining iconic character with modern performance.
| UPC | 192129198406 |
|---|---|
| ASIN | B0FXYG7PCK |
| Color | Red |
| Theme | Cartoon |
| Brand Name | SOAR |
| Model Name | True Wireless Earphones |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | Prime Brands Group, Inc. |
| Model Number | PNTS-MTWS-HS |
| BuiltIn Media | Protective Case |
| Control Method | Touch |
| Earpiece Shape | In-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 9 Meters |
| Controller Type | Wireless |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 2 |
| Antenna Location | Exercising, Music, Travel |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Any Compatible Device |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Lightweight |
| Wireless Technology | 5.0 |
| Battery Average Life | 6 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00192129198406 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form