| Management number | 219460904 | Release Date | 2026/05/03 | List Price | $10.90 | Model Number | 219460904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3X3 |
|---|---|
| Color | Impossible 3x3 + Phantom 3x3 |
| Theme | Rubik's Cube |
| Brand Name | Rubik's |
| Item Shape | Cube |
| Unit Count | 1.0 Count |
| Puzzle Type | Twisty |
| Skill Level | All |
| Manufacturer | Rubik's |
| Product Style | Modern |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Additional Features | Portable |
| Age Range Description | Kid |
| Educational Objective | Hand-Eye Coordination, Problem Solving Skill |
| Play Activity Location | Tabletop |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form