| Management number | 215711923 | Release Date | 2026/04/12 | List Price | $19.59 | Model Number | 215711923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 068958020822 |
|---|---|
| Color | Red |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Natural Factors |
| Unit Count | 240 Count |
| Dosage Form | Softgel |
| Item Weight | 0.4 Pounds |
| Manufacturer | Natural Factors |
| Model Number | 2082 |
| Container Type | Bottle |
| Item Dimensions | 2.88 x 2.88 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Coenzyme Q10 |
| Manufacturer Part Number | 2082 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00068958020822 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form