| Management number | 212237506 | Release Date | 2026/04/06 | List Price | $119.60 | Model Number | 212237506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlocked Smartphone
| UPC | 840023241192 |
|---|---|
| Brand | Motorola |
| Color | Cosmic Emerald |
| Frame Rate | 30 fps |
| Model Year | 2021 |
| Resolution | 1920 x 1080 |
| Form Factor | Smartphone touch screen |
| Item Weight | 4.99 g |
| Screen Size | 6.8 Inches |
| Display Type | LCD |
| Manufacturer | Motorola |
| Refresh Rate | 120 Hz |
| Battery Power | 5000 |
| BuiltIn Media | Charger, SIM Tray Ejector, Stylus, USB Cable |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack |
| Item Type Name | Unlocked Smart Phone |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.93 x 3.39 x 1.93 inches |
| Phone Talk Time | 2880 Minutes |
| Processor Speed | 2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 11.0 |
| Processor Series | Qualcomm Snapdragon S1 MSM7225 |
| Wireless Provider | AT&T, T-Mobile, Tracfone, Verizon |
| Camera Description | 48 MP Quad Camera System |
| Additional Features | Always On Display, Built-In GPS, Expandable Memory, Mobile Hotspot Capability, Water Resistant |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 48 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year US Warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Networks + Bands 5G: 2/5/25/26/41/66/71/77/78 4G: 1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/29/30/38/39/40/41/48/66/71 3G: 1/2/4/5/8 Bluetooth Technology Bluetooth 5.0 Wi-Fi Wi-Fi 802.11 a/b/g/n/ac | 2.4GHz & 5GHz | Wi-Fi hotspot Location Services GPS (L1), A-GPS, LTEEP, SUPL, GLONASS, Galileo, Beidou SIM Card Single SIM (1 Nano SIM + 1 microSD) |
| Memory Storage Capacity | 4 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 48 MP |
| Specific Uses For Product | Social Media, Photography, Note-taking |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 4 |
| Average Battery Life Talk Time | 48 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form