| Management number | 215554001 | Release Date | 2026/04/12 | List Price | $25.16 | Model Number | 215554001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Ply | 4-Ply |
|---|---|
| Size | 120/70-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 2.75 Inches |
| Brand Name | MMG |
| Load Index | 53.00 |
| Tread Type | Symmetrical |
| Unit Count | 1 Count |
| Item Weight | 7 Pounds |
| Tread Depth | 6.4 Millimeters |
| Manufacturer | MMG |
| Speed Rating | J |
| Item Diameter | 1E+1 Inches |
| Load Capacity | 429 Pounds |
| Section Width | 120 Millimeters |
| Tire Diameter | 16.6 Inches |
| Item Type Name | Tire |
| Item Dimensions | 15 x 15 x 6 inches |
| Tire Aspect Ratio | 70.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form