| Management number | 212000333 | Release Date | 2026/04/06 | List Price | $14.80 | Model Number | 212000333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 2 |
|---|---|
| Theme | Cool Gifts for RV Camper Owners,No-drill Octopus Stand Easy Installation, Bright, Motion sensor, Solar&USB Powered, Energy Efficient, Waterproof |
| Bulb Base | E26 |
| Room Type | RV Camper |
| Brand Name | LUHLEE |
| Brightness | 600 Lumen |
| Efficiency | 25% |
| Model Name | Solar RV Lights |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.7 Kilograms |
| Light Color | Cool White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | LUHLEE |
| Model Number | Solar RV Lights |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Control Method | Push Button |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Installation Type | No-drill Clip Installation |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | RV Solar Lights x 2+ Octopus Stand x 2+ Attachment Plug x2+ Screws+ USB Cable x2+ Wall-mount Plate x2 |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 92 |
| Item Dimensions L x W x H | 6.3"L x 3.54"W x 10"H |
| Specific Uses For Product | Cool Gifts for RV Camper Owners, RV Accessories, RV Essentials, Pop up Camper, Motorhome Travel,Travel Trailers, Food Trucks |
| Manufacturer Warranty Description | 1 years. |
| Other Special Features of the Product | No-drill Octopus Stand Easy Installation, Bright, Motion sensor, Solar&USB Powered, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form