| Management number | 215703714 | Release Date | 2026/04/12 | List Price | $80.00 | Model Number | 215703714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 199284730786 |
|---|---|
| Color | Black |
| Fit Type | Behind-the-Ear |
| Material | Acrylonitrile Butadiene Styrene (ABS), Plastic |
| Brand Name | WLU |
| Model Name | UFO8 |
| Strap Type | Behind-the-Ear Hook |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Pounds |
| Control Type | Button Control |
| Manufacturer | WLU |
| Model Number | UFO8 |
| Power Source | Battery Powered |
| Noise Control | Environmental Noise Cancellation |
| Product Style | hearing aids rechargeable hearing aids for seniors hearing amplifiers for seniors |
| Battery Weight | 2 Grams |
| Special Features | Echo Cancellation, Lightweight, Noise Cancellation, Rechargeable, Rechargeable Battery, Volume Control |
| Audio Sensitivity | 35 Decibels |
| Compatible Devices | Laptop, Smartphone, Tablet, Television |
| Battery Description | Lithium-Ion |
| Included Components | 2 x Hearing Aid Headset; 1 x Charging Box; 8 x pairs Domes(Earplugs); 1 x Type-C Cable; 1 x Cleaning brush; 1 x Small Cleaning Cloth; 1 x User Manual; |
| Number of Batteries | 3 Lithium Ion batteries required. (included) |
| Item Dimensions L x W | 3.6"L x 2"W |
| Lithium Battery Weight | 1 Grams |
| Lithium Battery Voltage | 3.7 Volts |
| Battery Cell Composition | Lithium Ion |
| Headphone Folding Features | Behind-The-Ear |
| Recommended Uses For Product | The hearing aids suitable for mild to moderate hearing impaired people; For individuals with hearing loss who require improved sound quality, noise cancellation, and customizable settings in various environments. |
| Includes Rechargeable Battery | Yes |
| Manufacturer Contact Information | WLU |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form