| Management number | 213892667 | Release Date | 2026/04/12 | List Price | $43.64 | Model Number | 213892667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear Assurance Weather Ready 235/45R17XL 97V BSW
| UPC | 697662131533 |
|---|---|
| Size | 235/45R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 8 Inches |
| Brand Name | Goodyear |
| Load Index | 97.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Goodyear |
| Speed Rating | V |
| Item Diameter | 17 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 25.3 |
| Item Type Name | Tire |
| Item Dimensions | 25.3 x 25.3 x 9.3 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | No |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00697662131533 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form