| Management number | 213885615 | Release Date | 2026/04/12 | List Price | $82.71 | Model Number | 213885615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Falken's Wildpeak A/T Trail is built for adventure and delivers rugged off-road capability without compromise on the open road. Engineered for the modern crossover, the Wildpeak A/T Trail balances aggressive off-road traction with dependable all-weather performance.
| Ply | 4-Ply |
|---|---|
| UPC | 848983024138 |
| Size | 255/45R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 20 Inches |
| Brand Name | Falken |
| Load Index | 105 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 36.2 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Falken |
| Speed Rating | V |
| Item Diameter | 29.1 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 29.10 |
| Item Type Name | Tires |
| Item Dimensions | 29.1 x 10 x 29.1 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00848983024138 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form