| Management number | 215774878 | Release Date | 2026/04/12 | List Price | $13.36 | Model Number | 215774878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Four special flavors are included in this mix of blow pops. They include: blue razzbery, black cherry, what a melon, and extreme lemonade
| UPC | 014200042906 |
|---|---|
| Size | 80 Count (Pack of 1) |
| Color | Blue |
| Style | Lollipop |
| Flavor | Black Cherry |
| Occasion | Birthday, Easter, Halloween, Valentine's Day |
| Item Form | Pastille |
| Specialty | kosher |
| Brand Name | CHARMS BLOW POP |
| Item Shape | Round |
| Unit Count | 45.85 Ounce |
| Item Weight | 1.38 Kilograms |
| Manufacturer | Charms |
| Container Type | Bag |
| Item Type Name | Charms Blow Pops 4 Flavor Assortment, Includes Blue Razzbery, Black Cherry, What A Melon, and Extreme Lemonade Assortment, 80 Count Bag |
| Number of Items | 1 |
| Number of Pieces | 80 |
| Sugar Candy Type | Lollipop |
| Candy Consistency | Hard |
| Item Package Weight | 1.38 Kilograms |
| Age Range Description | 6+ |
| Item Package Quantity | 1 |
| Global Trade Identification Number | 00014200042906 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form