| Management number | 215766605 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215766605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 751217123463 |
|---|---|
| Flavor | Mango |
| Diet Type | Kosher |
| Item Form | Liquid |
| Specialty | Cholesterol Free,Gluten Free,No Added Sugar |
| Brand Name | Ceres |
| Unit Count | 202.8 Fluid Ounces |
| Item Volume | 33.81 Fluid Ounces |
| Part Number | 52994-23790 |
| Manufacturer | Ceres |
| Model Number | 00053977_ob |
| Container Type | Box |
| Item Type Name | householdsupplies |
| Each Unit Count | 33.8 |
| Number of Items | 6 |
| Product Shelf Life | 90 Days |
| Item Package Weight | 6.75 Kilograms |
| Special Ingredients | Pear juice, Mango puree |
| Age Range Description | All Ages |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form