| Management number | 219777507 | Release Date | 2026/05/03 | List Price | $56.47 | Model Number | 219777507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These 2-tone Ropers will make you feel like you’re riding the range in Big Sky. Especially if you are. BOGS built its first boot for Oregon farmers to deliver comfort whatever the weather. Today, we continue to develop functional footwear that helps get things done, no matter what you decide to do. We are BOGS: 100% comfortable in our own boots.
| UPC | 603246067457 |
|---|---|
| Brand | BOGS |
| Color | Black/Brown |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Roper |
| Sport Type | Hunting |
| Strap Type | water-resistant |
| Style Name | Roper Waterproof Insulated Winter |
| Unit Count | 1.0 Count |
| Item Weight | 9.6 ounces |
| Closure Type | Pull-On |
| Manufacturer | Bogs |
| Style Number | 69162-963 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Rain Boot |
| Outer Material | Rubber |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Rubber |
| Shoe Height Map | mid-calf |
| Cushioning Level | moderate |
| Special Features | treaded-sole |
| Insole Cushioning | Neoprene |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Country of Publication | China |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 69162 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00603246067457 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form