| Management number | 209105335 | Release Date | 2026/03/29 | List Price | $408.95 | Model Number | 209105335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new flagship of the ROG monitor fleet, The ROG Swift PG349Q expands your scope, allowing faster target acquisition while increasing immersive visuals with a 34-inch 3440x1440 curved ultra-wide IPS panel. Bristling with advanced display Tech, the newest Swift PG349Q also features NVIDIA G-SYNC technology for smooth and seamless 120Hz gameplay.
| UPC | 192876234242 192876223741 |
|---|---|
| Brand | ASUS |
| Color | Black |
| Shape | rectangular prism |
| Model Name | PG349Q |
| Resolution | QHD Ultra Wide 1440p |
| Color Gamut | 1 |
| Is Electric | Yes |
| Item Weight | 9.91 Kilograms |
| Screen Size | 34 Inches |
| Aspect Ratio | 21:9 |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | PG349Q |
| Refresh Rate | 120 Hz |
| Adaptive Sync | G-Sync |
| Mounting Type | Wall Mount |
| Response Time | 4 Milliseconds |
| Screen Finish | Matte |
| Warranty Type | 3 Years Manufacturer Warranty |
| Contrast Ratio | 1,000:1 |
| Item Type Name | ASUS ROG Swift PG349Q 34” Curved G-Sync Gaming Monitor 120Hz 3440 x 1440 IPS with Eye Care Aura Sync DP HDMI |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 3440x1440 |
| Display Technology | LCD, LED |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 2 |
| Additional Features | Blue Light Filter, Curved, Flicker-Free, Height Adjustment, Pivot Adjustment, Swivel Adjustment, Tilt Adjustment |
| Warranty Description | 3 Year Warranty with ARR |
| Hardware Connectivity | USB 3.0 |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 2.02"D x 32.59"W x 14.58"H |
| Specific Uses For Product | Business, Gaming, Personal |
| Display Resolution Maximum | 3440 x 1440 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Global Trade Identification Number | 00192876234242 |
| Picture Quality Enhancement Technology | LED |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form